<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>esearing.com</title>
	<atom:link href="http://www.esearing.com/v2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esearing.com/v2010</link>
	<description>Website and applications development for Small business.</description>
	<lastBuildDate>Thu, 03 May 2012 16:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Date Subtraction or Difference</title>
		<link>http://www.esearing.com/v2010/2012/05/date-subtraction-or-difference/</link>
		<comments>http://www.esearing.com/v2010/2012/05/date-subtraction-or-difference/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:08:20 +0000</pubDate>
		<dc:creator>eSearing</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Coldfusion]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[dates]]></category>

		<guid isPermaLink="false">http://www.esearing.com/v2010/?p=535</guid>
		<description><![CDATA[Sometimes you need to know the differences between two dates in days months years whatever. SQL SERVER select datediff(day,date1, date2) as days_diff, datediff(month,date1, date2) as months_diff... Can also do year, quarter, week, hour, minute, and second dateparts. Dates can be &#8230; <a href="http://www.esearing.com/v2010/2012/05/date-subtraction-or-difference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes you need to know the differences between two dates in days months years whatever.<br />
<strong><br />
SQL SERVER</strong><br />
<code><br />
select datediff(day,date1, date2) as days_diff,<br />
datediff(month,date1, date2) as months_diff...</p>
<p>Can also do year, quarter, week, hour, minute, and second dateparts.<br />
Dates can be hard coded or column names.<br />
</code></p>
<p><strong>Coldfusion Function</strong><br />
<code><br />
#DateDiff("datepart", "date1", "date2")#<br />
datepart (yyyy, q, m, w, h, n, s)<br />
</code></p>
<p><strong>JavaScript</strong><br />
<code><br />
A little tricker so further research may be needed to get the expected results.<br />
var DateDiff = {</p>
<p>    inDays: function(d1, d2) {<br />
        var t2 = d2.getTime();<br />
        var t1 = d1.getTime();</p>
<p>        return parseInt((t2-t1)/(24*3600*1000));<br />
    },<br />
</code></p>
<p><strong>JQuery</strong><br />
<code><br />
var day_diff = datediff("day", date1, date2);<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearing.com/v2010/2012/05/date-subtraction-or-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL using case to Identify blanks vs NULLs</title>
		<link>http://www.esearing.com/v2010/2012/04/sql-using-case-to-identify-blanks-vs-nulls/</link>
		<comments>http://www.esearing.com/v2010/2012/04/sql-using-case-to-identify-blanks-vs-nulls/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:08:42 +0000</pubDate>
		<dc:creator>eSearing</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Blanks in Data]]></category>
		<category><![CDATA[Null Data]]></category>
		<category><![CDATA[Null vs Blanks]]></category>
		<category><![CDATA[SQL Case]]></category>

		<guid isPermaLink="false">http://www.esearing.com/v2010/?p=529</guid>
		<description><![CDATA[I had a strange issue driving me nuts today. I had data with null values and could use isNull to capture most of them and assign a new value to the field. However about 10 records would not accept the &#8230; <a href="http://www.esearing.com/v2010/2012/04/sql-using-case-to-identify-blanks-vs-nulls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a strange issue driving me nuts today. I had data with null values and could use isNull to capture most of them and assign a new value to the field. However about 10 records would not accept the isnull logic. Finally after about 2 hours of beating the keyboard to death I finally realized the field was not null but contained blanks. So here is the code that can help if you run into this same situation. </p>
<p><code><br />
select CASE _fieldname_<br />
   When NULL Then 'missing'<br />
   When '' Then 'spaces'<br />
   Else _fieldname_<br />
   END as _fieldname_<br />
from tablename </p>
<p>* <em>Replace the _fieldname_ with your fieldname containing blanks and nulls</em><br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearing.com/v2010/2012/04/sql-using-case-to-identify-blanks-vs-nulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website &#8211; HonestAutoQuote.com</title>
		<link>http://www.esearing.com/v2010/2012/04/new-website-honestautoquote-com/</link>
		<comments>http://www.esearing.com/v2010/2012/04/new-website-honestautoquote-com/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:37:09 +0000</pubDate>
		<dc:creator>eSearing</dc:creator>
				<category><![CDATA[my portfolio]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.esearing.com/v2010/?p=526</guid>
		<description><![CDATA[I built a new website for a long time client. Check out HonestAutoQuote.com if you need a fast free honest auto insurance quote. There are no gimmicks, no promises of freebees like 1 in 100 wins a gift card, and &#8230; <a href="http://www.esearing.com/v2010/2012/04/new-website-honestautoquote-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I built a new website for a long time client. Check out <a href="http://HonestAutoQuote.com" target="_blank">HonestAutoQuote.com</a> if you need a fast free honest auto insurance quote. There are no gimmicks, no promises of freebees like 1 in 100 wins a gift card, and no bait and switch. Just a plain old fashioned business with integrity.</p>
<p>Site built using WordPress using special plugins for the forms. Base template is TwentyTen with modifications to the header and some layout elements. I also designed the logo for the site. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearing.com/v2010/2012/04/new-website-honestautoquote-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldfusion CFC error messages</title>
		<link>http://www.esearing.com/v2010/2012/04/coldfusion-cfc-error-messages/</link>
		<comments>http://www.esearing.com/v2010/2012/04/coldfusion-cfc-error-messages/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:16:00 +0000</pubDate>
		<dc:creator>eSearing</dc:creator>
				<category><![CDATA[Coldfusion]]></category>
		<category><![CDATA[Problems & Fixes]]></category>

		<guid isPermaLink="false">http://www.esearing.com/v2010/?p=519</guid>
		<description><![CDATA[CFC&#8217;s are a wonderful thing in the world of Coldfusion Apps. They allow you append/display information without refreshing the page, deliver realtime queries of data, or display messages when users require guidance. They are wonderful until they break. If you &#8230; <a href="http://www.esearing.com/v2010/2012/04/coldfusion-cfc-error-messages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CFC&#8217;s are a wonderful thing in the world of Coldfusion Apps. They allow you append/display information without refreshing the page, deliver realtime queries of data, or display messages when users require guidance. They are wonderful until they break. </p>
<p>If you edit a query and get error messages, you either made a mistake and need to edit the CFC again, or are missing parameters. </p>
<p>If however your CFCs have been functioning fine for quite a while and you are suddenly getting errors on all your apps with CFC linked content, then you need to restart your CF services on your web server and reset the IIS connection too. If that does not clear the issue, make sure your database server is not the culprit. As a last resort check your browser. Did you upgrade or change it recently, which may have turned off Javascript functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearing.com/v2010/2012/04/coldfusion-cfc-error-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldfusion Query of Queries to Join two datasets</title>
		<link>http://www.esearing.com/v2010/2012/04/coldfusion-query-of-queries-to-join-two-datasets/</link>
		<comments>http://www.esearing.com/v2010/2012/04/coldfusion-query-of-queries-to-join-two-datasets/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:20:52 +0000</pubDate>
		<dc:creator>eSearing</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Coldfusion]]></category>
		<category><![CDATA[Snippets]]></category>

		<guid isPermaLink="false">http://www.esearing.com/v2010/?p=513</guid>
		<description><![CDATA[I had an issue where I needed to join data from two different datasets with out having an ODBC connection created by the admin. I ran the two queries in thier respective databases then used query of queries to join &#8230; <a href="http://www.esearing.com/v2010/2012/04/coldfusion-query-of-queries-to-join-two-datasets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had an issue where I needed to join data from two different datasets with out having an ODBC connection created by the admin.<br />
I ran the two queries in thier respective databases then used query of queries to join them. This should work with differing types of databases like Oracle vs SQL Server.</p>
<p>Example (without brackets):<br />
<code><br />
// query dataset 1<br />
cfquery name="q1" dataset="ds1"<br />
select emp_id, first name, last name<br />
from tbl<br />
/cfquery</p>
<p>//query dataset 2<br />
cfquery name="q2" dataset="ds2"<br />
select emp_id, salary<br />
from tbl<br />
/cfquery</p>
<p>// now use query of queries to merge the results<br />
cfquery name="q3" dbtype="query"<br />
select q1.emp_id, q1.first_name, q1.lastname, q2.salary<br />
from q1, q2<br />
where q1.emp_id = q2.emp_id<br />
/cfquery</p>
<p>//output results<br />
cfdump var="#q3#"<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearing.com/v2010/2012/04/coldfusion-query-of-queries-to-join-two-datasets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

