I knew I would need a few elbows and valves but this is way beyond what I expected.
| Qty | Item |
| 6 | 10′ x2″ pipe |
| 9 | 90′ wide radius |
| 10 | 90 elbows |
| 3 | ball valves |
| 2 | Ys |
| 6 | unions |
| 2 | T’s |
| 1 | 4 way |
| 4 | caps |
| 2 | reducers |
| 3 | bulkheads |
| 1 | showerdrain |
| 1 | bottom drain |
| 2 | check valves |
| 2 | knife valves |
| 1 | 25′ flex pvc |
| 2 | jets |
| 2 | reducers |
| 1 | glue & prep |
| 2 | 45′ elbows |
| 1 | 5′ nonkink pipe |
| 3 | clamps |
| 3 | barbed fittings |
